Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Saskatchewan
Saskatchewan
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CIPA-01 | 10 | 27* | CTV | Alticane
|  | | CBKBT | 7 | 41* | CBC | Beauval
|  | | CBKFT-09 | 26 | 38* | SRC | Bellegarde
|  | | CKBI-05 | 4 | | CBC | Big River
|  | | CIPA-02 | 7 | 18* | CTV | Big River
|  | | CBKDT | 11 | 42* | CBC | Buffalo Narrows
|  | | CIEW | 7 | 21* | CTV | Carlyle Lake
|  | | CKCK-01 | 12 | 29* | CTV | Colgate
|  | | CBWIT-02 | 9 | | CBC | Cumberland House
|  | | CBCP-02 | 2 | 27* | CBC | Cypress Hills
|  | | CBKFT-03 | 22 | 21* | SRC | Debden
|  | | CJFB-01 | 2 | | CBC | Eastend
|  | | CKEE | 13 | | CTV | Eastend
|  | | CKEL-01 | 7 | | CBC | Elrose
|  | | CKEL-03 | 11 | | CTV | Elrose
|  | | CKEL-02 | 13 | | CBC | Elrose
|  | | CBKAT-02 | 10 | 9* | CBC | Fond du Lac
|  | | CBKT-03 | 4 | | CBC | Fort Qu'Appelle
|  | | CFRE-02 | 6 | | GTV | Fort Qu'Appelle
|  | | CKTV | 7 | | CTV | Fort Qu'Appelle
|  | | CKCK-07 | 7 | 16* | CTV | Fort Qu'Appelle
|  | | CKMC-01 | 10 | 14* | CTV | Golden Prairie
|  | | CBKFT-06 | 39 | 23* | SRC | Gravelbourg
|  | | CBKGT | 45 | 24* | CBC | Gravelbourg
|  | | CKBI-03 | 4 | | CBC | Greenwater Lake
|  | | CKOS-2 | 9 | | CBC | Hudson Bay
|  | | CICC-3 | 11 | 15* | CTV | Hudson Bay
|  | | CIWH-01 | 32 | | CTV | Humboldt
|  | | CBKCT | 9 | 21* | CBC | Ila-a-La-Crosse
|  | | CIBS | 36 | | ind. | Invermay
|  | | CBWBT-02 | 7 | 8* | CBC | Island Falls
|  | | CHEA | 7 | | ind. | James Smith Reserve
|  | | CBKDT-02 | 13 | 43* | CBC | La Loche
|  | | CBKST-2 | 12 | 13* | CBC | La Ronge
|  | | CBKST-3 | 12 | 35* | CBC | Leoville
|  | | CBKFT-11 | 31 | 32* | SRC | Leoville
|  | | CHAT-02 | 6 | | | Maple Creek
|  | | CITL-03 | 3 | | CTV | Meadow Lake
|  | | CBCS-01 | 8 | 49* | CBC | Meadow Lake
|  | | CKBQ | 2 | 28* | CTV | Melfort
|  | | CBKST-5 | 11 | 43* | CBC | Montreal Lake
|  | | CBKT-01 | 4 | 43* | CBC | Moose Jaw
|  | | CKMJ | 7 | 47* | CTV | Moose Jaw
|  | | CBKFT-10 | 16 | 30* | SRC | Moose Jaw
|  | | CKBI-04 | 10 | | CBC | Nipawin
|  | | CKBQ-01 | 12 | 44* | CTV | Nipawin
|  | | CKBQ-1 | 12 | | CTV | Nipawin
|  | | CICC-2 | 7 | 22* | CTV | Norquay
|  | | CFQC-02 | 6 | 20* | CTV | North Battleford
|  | | CKBI-02 | 7 | | CBC | North Battleford
|  | | CBKFT-12 | 41 | 22* | SRC | North Battleford
|  | | CBKDT-01 | 8 | 16* | CBC | Palmbere Lake
|  | | CBKPT | 5 | | CBC | Patuanak
|  | | CBWBT-03 | 5 | | CBC | Pelican Narrows
|  | | CBKST-6 | 10 | | CBC | Pinehouse Lake
|  | | CBCP-03 | 3 | 19* | CBC | Ponteix
|  | | CBKFT-07 | 22 | 44* | SRC | Ponteix
|  | | CBKFT-02 | 3 | 46* | SRC | Prince Albert
|  | | CKBI | 5 | | CBC | Prince Albert
|  | | CIPA | 9 | 50* | CTV | Prince Albert
|  | | CKCK | 2 | 8* | CTV | Regina
|  | | CBKT | 9 | 26* | CBC | Regina
|  | | CFRE | 11 | 40* | GTV | Regina
|  | | CBKFT | 13 | 27* | SRC | Regina
|  | | CJFB-03 | 10 | | CBC | Riverhurst
|  | | CBKFT-04 | 7 | | SRC | Saint Brieux
|  | | CFSK | 4 | 42* | GTV | Saskatoon
|  | | CFQC | 8 | 59* | CTV | Saskatoon
|  | | CBKST | 11 | 17* | CBC | Saskatoon
|  | | CBKFT-01 | 13 | 39* | SRC | Saskatoon
|  | | CBCP-01 | 7 | 16* | CBC | Shaunavon
|  | | CISH | 10 | | CTV | Shaunavon
|  | | CBKST-8 | 13 | 9* | CBC | Southend
|  | | CKBI-06 | 9 | 38* | CBC | Spirtwood
|  | | CBKST-4 | 8 | 9* | CBC | Stanley Mission
|  | | CBKAT-03 | 7 | 8* | CBC | Stony Rapids
|  | | CFQC-01 | 3 | | CTV | Stranraer
|  | | CBKST-1 | 9 | 45* | CBC | Stranraer
|  | | CJFB | 5 | 41* | CBC | Swift Current
|  | | CKMC | 12 | 35* | CTV | Swift Current
|  | Results: 1 2 Next
|
|