Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Quebec
Quebec
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CBJET-01 | 32 | 30* | CBC | Alma
|  | | CBST-19 | 7 | | SRC-Sept-I. | Baie-Comeau
|  | | CBMIT | 28 | 21* | CBC | Baie-Comeau
|  | | CBST-08 | 7 | 33* | SRC-Sept-I. | Baie-Johan-Beetz
|  | | CKRT-01 | 2 | | SRC-Qu. | Baie-Saint-Paul
|  | | CIMT-04 | 13 | | TVA | Baie-Saint-Paul
|  | | CFTF-# | 26 | | TQS | Baie-Saint-Paul
|  | | CIVF | 12 | 49* | TQC | Baie-Trinity
|  | | CKRN-03 | 3 | 60* | SRC-Abitibi | Bearn/Fabre
|  | | CBVT-06 | 6 | 10* | SRC-Qu. | Beauceville
|  | | CBST-17 | 3 | 16* | SRC-Sept-I. | Blanc Sabion
|  | | CBMST | 5 | 39* | CBC | Blanc Sabion
|  | | CBMT-06 | 55 | | CBC | Bolton-Est
|  | | CKRT-04 | 5 | | SRC-Rim. | Cabano
|  | | CBMYT | 7 | | CBC | Cap-aux-Meules
|  | | CBIMT | 12 | | SRC-Gaspe | Cap-aux-Meules
|  | | CBGAT-06 | 2 | | SRC-Gaspe | Cap-Chat
|  | | CBGAT-14 | 2 | 58* | SRC-Gaspe | Carleton
|  | | CHAU | 5 | 65* | TVA | Carleton
|  | | CIVK | 15 | 36* | TQC | Carleton
|  | | CBGAT-05 | 9 | | SRC-Gaspe | Causapscal
|  | | CHAU-04 | 6 | 26* | TVA | Chandler
|  | | CBGAT-15 | 8 | 57* | SRC-Gaspe | Chandler
|  | | CBVB | 23 | 22* | CBC | Chandler
|  | | CBFAT-01 | 12 | | SRC-Chic. | Chapais
|  | | CBOFT-01 | 11 | 52* | SRC-Est Ont. | Chapeau
|  | | CIVP | 23 | 34* | TQC | Chapeau
|  | | CBMCT | 4 | 8* | CBC | Chibougamau
|  | | CBFAT | 5 | 15* | SRC-Chic. | Chibougamau
|  | | CJPM | 6 | 46* | TVA | Chicoutimi
|  | | CIVV | 8 | 16* | TQC | Chicoutimi
|  | | CBJET | 58 | 21* | CBC | Chicoutimi
|  | | CBFGT | 9 | | SRC-Nord | Chisasibi
|  | | CBMGT | 12 | | CBC | Chisasibi
|  | | CHSP | 8 | | TQC | Chute-Saint-Philippe
|  | | CHBB | 12 | | TVA | Chute-Saint-Philippe
|  | | CBSAT | 21 | | SRC-Qu. | Clermont
|  | | CBGAT-16 | 8 | 28* | SRC-Gaspe | Cloridorme
|  | | CHAU-08 | 11 | 16* | TVA | Cloridorme
|  | | CHDD | 12 | | CBC | Deception Bay
|  | | CKRT-02 | 2 | | SRC-Rim. | Degelis
|  | | CBVA | 18 | 28* | CBC | Escuminac
|  | | CINE | 4 | | TQC | Fermont
|  | | CFTC | 6 | | ? | Fermont
|  | | CBFT-13 | 7 | 8* | SRC-Nord | Fermont
|  | | CBMRT | 9 | 19* | CBC | Fermont
|  | | CBST-10 | 80.1 | | SRC | Gagon
|  | | CIVK-01 | 32 | 29* | TQC | Gascons
|  | | CHAU-06 | 7 | 56* | TVA | Gaspe
|  | | CBGAT-17 | 9 | 33* | SRC-Gaspe | Gaspe
|  | | CBVG | 18 | 30* | CBC | Gaspe
|  | | CIVK-03 | 35 | 34* | TQC | Gaspe
|  | | CFTF-# | 58 | | TQS | Gaspe
|  | | CFER-02 | 5 | | TVA | Gaspe Nord
|  | | CFGW-01 | 6 | | CBC | Gaspe Ouest
|  | | CBST-09 | 9 | | SRC | Gethsemanie
|  | | CIVB-01 | 31 | 51* | TQC | Grand-Fonds
|  | | CBGAT-03 | 6 | 23* | SRC-Gaspe | Grande-Vallee
|  | | CBGAT-09 | 4 | | SRC-Gaspe | Gros-Morne
|  | | CBST-11 | 8 | 12* | SRC-Sept-I. | Harrington Harbour
|  | | CBMUT | 13 | 7* | CBC | Harrington Harbour
|  | | CBIMT-01 | 16 | | SRC-Sept-I. | Havre-Saint-Pierre
|  | | CIVO | 30 | 64* | TQC | Hull
|  | | CFGS | 34 | 49* | TQS | Hull
|  | | CHOT-2 | 40 | 15* | TVA | Hull
|  | | CBFI | 9 | | SRC-Nord | Inukjuak
|  | | CBVI | 13 | | CBC-North | Inukjuak
|  | | CFRS | 4 | 38* | TQS | Jonquiere
|  | | CKRS | 12 | | SRC-Chic. | Jonquiere
|  | | CJDG-03 | 11 | 46* | SRC-Abitibi | Joutel
|  | | CH2923 | 3 | | CBC | Kangiqsualujjuaq
|  | | CBFK | 9 | | SRC-Nord | Kuujjaurapik
|  | | CBMK | 12 | | CBC-North | Kuujjaurapik
|  | | CBFQ | 9 | | SRC-Nord | Kuujjuaq
|  | | CBMQ | 12 | | CBC-North | Kuujjuaq
|  | | CHAU-09 | 12 | 42* | TVA | L'Anse-a-Valleau
|  | | CBGAT-18 | 10 | | SRC-Gaspe | L'Anse-a-Valleau
|  | | CBST-13 | 4 | 40* | SRC-Sept-I. | La Tabatiere
|  | | CBMLT | 10 | 41* | CBC | La Tabatiere
|  | | CBFT-14 | 3 | 29* | SRC-Mau. | La Turque
|  | Results: 1 2 3 Next
|
|