Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Ontario
Ontario
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| 25 | | ind. | Toronto |  | | CICO-55 | 45 | | TVO | Algoma Mills
|  | | CJOL-08 | 18 | | OLA | Allanwater
|  | | CICE-12 | 15 | | TVO | Allanwater
|  | | CJOL-28 | 12 | | OLA | Angling Lake
|  | | CICO-30 | 9 | | TVO | Angling Lake
|  | | CICO-90 | 13 | | TVO | Armstrong
|  | | CBLIT | 10 | | CBC-N | Armstrong
|  | | CKAR | 8 | | CTV | Armstrong
|  | | CICA-01 | 10 | | TVO | Aroland
|  | | CBWCT-01 | 7 | | CBC | Atikokan
|  | | CJOL-33 | 16 | | OLA | Attawapiskat
|  | | CBLET | 12 | | CBC | Attawapiskat
|  | | CICA-90 | 10 | | TVO | Attawapiskat
|  | | CHEX-1 | 4 | | CBC | Bancroft
|  | | CIII-02 | 2 | 8* | GTV | Bancroft
|  | | CICO-17 | 30 | | TVO | Barclay
|  | | CICE-19 | 13 | | TVO | Barclay Township
|  | | CBLFT-11 | 55 | 42* | SRC-Sud | Barrie
|  | | CBLT-1 | 16 | 33* | CBC | Barrie
|  | | CKVR | 3 | 10* | NewNet | Barrie
|  | | CBOT-02 | 19 | 26* | CBC | Barry's Bay
|  | | CICA-57 | 21 | | TVO | Barwick
|  | | CICO-82 | 17 | | TVO | Batachawana Bay
|  | | CICA-82 | 11 | | TVO | Beardmore
|  | | CBLAT-05 | 9 | | CBC | Beardmore
|  | | CICA-47 | 9 | | TVO | Bearskin Lake
|  | | CICA-40 | 34 | | TVO | Belle Vallee
|  | | CICO-53 | 53 | 51* | TVO | Belleville
|  | | CBLFT-13 | 15 | 57* | SRC-Sud | Belleville
|  | | CBWT-01 | 13 | | CBC | Big Trout Lake
|  | | CJOL-15 | 11 | | OLA | Big Trout Lake
|  | | CICA-66 | 8 | | TVO | Big Trout Lake
|  | | CICO-97 | 56 | | TVO | Birch Island
|  | | CFTO-02 | 54 | | CTV | Bobcaygeon
|  | | CJOL-09 | 30 | | OLA | Brethour
|  | | CHLF-09 | 26 | | TFO | Brethour
|  | | CICE-13 | 22 | | TVO | Brethour
|  | | CKWS-01 | 66 | 62* | CBC | Brighton
|  | | CICO-64 | 15 | | TVO | Britt
|  | | CICA-72 | 10 | | TVO | Caramat
|  | | CICA-02 | 17 | | TVO | Cartier
|  | | CICA-30 | 9 | | TVO | Cat Lake
|  | | CICO-83 | 61 | | TVO | Chamberlain
|  | | CBLFT-22 | 13 | 22 | SRC-Nord | Chapleau
|  | | CITO-04 | 9 | 43* | CTV | Chapleau
|  | | CBCU | 7 | 26* | CBC | Chapleau
|  | | CICO-21 | 43 | | TVO | Charlton
|  | | CBLN-3 | 64 | | CBC | Chatham
|  | | CICO-59 | 59 | 33* | TVO | Chatham
|  | | CBLFT-10 | 48 | 12* | SRC-Sud | Chatham
|  | | CICO-92 | 55 | 10* | TVO | Cloyne
|  | | CICA-31 | 38 | | TVO | Coleman Township
|  | | CICA-32 | 8 | | TVO | Collins
|  | | CICA-20 | 13 | | TVO | Constance Lake
|  | | CICO-98 | 14 | | TVO | Coppell
|  | | CJOH-8 | 8 | 45* | CTV | Cornwall
|  | | CICO-65 | 59 | | TVO | Dack Township
|  | | CICA-08 | 9 | | TVO | Deer Lake
|  | | CJOL-16 | 6 | | OLA | Deer Lake
|  | | CICO-66 | 42 | | TVO | Desbarats
|  | | CJOH-6 | 6 | 49* | CTV | Deseronto
|  | | CICA-62 | 43 | | TVO | Devlin
|  | | CICA-33 | 16 | | TVO | Dobie
|  | | CICA-48 | 6 | | TVO | Dorion
|  | | CBWDT | 9 | 47* | CBC | Dryden
|  | | CBWFT-09 | 6 | 45* | SRC-Nord | Dryden
|  | | CBLFT-24 | 11 | | SRC-Nord | Dubreuilville
|  | | CICO-76 | 15 | | TVO | Duck Lake
|  | | CICO-31 | 42 | | TVO | Dymond Township
|  | | CICO-99 | 32 | | TVO | Eagle Lake Reserve
|  | | CICA-88 | 11 | | TVO | Eagle River
|  | | CBWJT | 13 | | CBC | Ear Falls
|  | | CICA-11 | 3 | | TVO | Ear Falls
|  | | CIER | 2 | | ? | Ear Falls
|  | | CICA-34 | 31 | | TVO | Earlton
|  | | CICA-35 | 17 | | TVO | Elk Lake
|  | | CBLFT-06 | 12 | 61* | SRC-Nord | Elliot Lake
|  | | CBEC | 7 | 67* | CBC | Elliot Lake
|  | | CICI-01 | 3 | 60* | CTV | Elliot Lake
|  | Results: 1 2 3 4 5 6 Next
|
|