Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Alberta
Alberta
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CKCA | 13 | | APT | Assumption
|  | | CBXT-1 | 8 | 16* | CBC | Athabasca
|  | | CFRN-12 | 13 | 41* | CTV | Athabasca
|  | | CBRT-1 | 5 | | CBC | Banff
|  | | CFCN-2 | 7 | | CTV | Banff
|  | | CFCN-7 | 6 | | CTV | Bassano
|  | | CIBT | 8 | | GTV | Bassano
|  | | CBXAT-14 | 4 | | CBC | Beaverlodge
|  | | CBRT-10 | 57 | | CBC | Bellevue
|  | | CBXFT-1 | 6 | 54* | SRC | Bonnyville
|  | | CITL-4 | 7 | | CTV | Bonnyville
|  | | CKSA-2 | 9 | 33* | CBC | Bonnyville
|  | | CISA-02 | 3 | | GTV | Brooks
|  | | CFCN-03 | 9 | | CTV | Brooks
|  | | CISA-1 | 3 | 22* | GTV | Burmis
|  | | CFCN-04 | 5 | 18* | CTV | Burmis
|  | | CBRT-08 | 47 | 32* | CBC | Burmis
|  | | CIDB | 2 | | APT | Bushie River
|  | | CICT | 2 | 54* | GTV | Calgary
|  | | CFCN | 4 | 56* | CTV | Calgary
|  | | CKAL | 5 | 52* | A-Channel | Calgary
|  | | CBRT | 9 | 20* | CBC | Calgary
|  | | CIAN | 13 | 51* | Access Alberta | Calgary
|  | | CBRFT | 16 | 49* | SRC | Calgary
|  | | CFCN-14 | 45 | | CTV | Canmore
|  | | CBRT-12 | 2 | | CBC | Cardston
|  | | CBXAT-07 | 5 | 40* | CBC | Chateh (fn)
|  | | CFCN-18 | 8 | | CTV | Coleman
|  | | CISA-03 | 12 | | GTV | Coleman
|  | | CBRT-11 | 17 | | CBC | Coleman
|  | | CKON | 10 | | APT | Conklin
|  | | CKRD-01 | 10 | | CBC | Coronation
|  | | CBRT-16 | 4 | | CBC | Coutts/Milk River
|  | | CBXT-11 | 40 | | CBC | Daysland
|  | | CBRT-2 | 5 | | CBC | Drumheller
|  | | CICT-01 | 8 | | GTV | Drumheller
|  | | CFCN-06 | 10 | 17* | CTV | Drumheller
|  | | CIEA | 5 | | GTV | East Coulee
|  | | CIEB | 7 | | CTV | East Coulee
|  | | CIEC | 13 | | CBC | East Coulee
|  | | CFRN | 3 | 59* | CTV | Edmonton
|  | | CBXT | 5 | 42* | CBC | Edmonton
|  | | CJAL | 9 | 31* | Access Alberta | Edmonton
|  | | CBXFT | 11 | 65* | SRC | Edmonton
|  | | CITV | 13 | 47* | GTV | Edmonton
|  | | CKEM | 51 | 44* | A-Channel | Edmonton
|  | | CFES | 21 | | ind. | Elizabeth
|  | | CFAA | 60 | | | Elizabeth
|  | | CBCA-01 | 12 | 15* | CBC | Etzikom
|  | | CBRT-03 | 6 | | CBC | Exshaw
|  | | CHGR-01 | 7 | | CTV | Exshaw
|  | | CHGR-02 | 12 | | GTV | Exshaw
|  | | CBRT-17 | 34 | | CBC | Exshaw
|  | | CBXFT-02 | 6 | 46* | SRC | Falher
|  | | CBXT-12 | 52 | 35* | CBC | Forestberg
|  | | CBXBT | 10 | | CBC-N | Fort Chipewyan
|  | | CBXT-06 | 9 | | CBC | Fort McMurray
|  | | CBXFT-06 | 12 | 48* | SRC | Fort McMurray
|  | | CBXAT-05 | 11 | 11* | CBC | Fort Vermillion
|  | | CBXT-07 | 5 | | CBC | Fox Creek
|  | | CBXAT-10 | 9 | | CBC | Fox Lake
|  | | CBXAT | 10 | 41* | CBC | Grande Prairie
|  | | CFRN-01 | 13 | 32* | CTV | Grande Prairie
|  | | CBXFT-08 | 19 | 17* | SRC | Grande Prairie
|  | | CFRN-08 | 18 | 32* | CTV | Grouard Mission
|  | | CFCN-01 | 12 | | CTV | Hand Hills
|  | | CBRT-13 | 22 | | CBC | Harve Heights
|  | | CBXAT-04 | 8 | 22* | CBC | High Level
|  | | CBXAT-02 | 2 | 39* | CBC | High Prairie
|  | | CIRE | 12 | | | High Prairie
|  | | CBXFT-new7 | 3 | 13* | SRC | Hinton
|  | | CBXT-03 | 8 | 20* | CBC | Hinton
|  | | CHOB | 43 | | ind. | Hobbema
|  | | CBXT-04 | 5 | | CBC | Jasper
|  | | CFRN-11 | 11 | | CTV | Jasper
|  | | CBXAT-13 | 31 | | CBC | Jean Cote
|  | | CBXFT-10 | 40 | | SRC | Jean Cote
|  | | CBXAT-09 | 13 | 7* | CBC | Jean D'or
|  | | CFRN-05 | 2 | 39* | CTV | Lac la Biche
|  | | CBXT-05 | 10 | 46* | CBC | Lac la Biche
|  | Results: 1 2 Next
|
|